| C-3524 | El Paso | 670.000 � | ||
| New | ||||
| C-3681 | Garaf�a | 280.000 � | ||
| New | ||||
| C-3693 | El Paso | 590.000 � | ||
| New | ||||
| C-3685 | Garaf�a | 520.000 � | ||
| New | ||||
| C-3663 | Mazo | 890.000 � | ||
| C-3673 | Tijarafe | 390.000 � | ||
| C-3682 | Los Llanos de Aridane | 260.000 � | ||
| C-3627 | Bre�a | 680.000 � | ||
| C-3679 | Fuencaliente | 175.000 � | ||
| C-3667 | El Paso | 520.000 � | ||
| C-3671 | Garaf�a | 449.000 � | ||
| C-3670 | Garaf�a | 185.000 � | ||
| C-3672 | Tijarafe | 219.000 � | ||
| C-3641 | Tijarafe | 550.000 � | ||
| C-3666 | Los Llanos de Aridane | 750.000 � | ||
| C-3595 | Garaf�a | 200.000 � | ||
| C-3258 | El Paso | 420.000 � | ||
| C-3622 | Tijarafe | 645.000 � | ||
| C-3601 | Mazo | 762.000 � | ||
| C-3200 | Los Llanos de Aridane | 455.000 � | ||
| C-3509 | Tazacorte | 350.000 � | ||
| C-3495 | Los Llanos de Aridane | 855.000 � | ||
| C-3444 | Tijarafe | 695.000 � | ||
| C-3119 | El Paso | 750.000 � | ||
| Currently not available | ||||
| C-3110 | Garaf�a | 250.000 � | ||
| C-2955 | Los Llanos de Aridane | 980.000 � | ||
| C-2548 | El Paso | 890.000 � | ||
| C-3683 | Garaf�a | 185.000 � | ||
| RESERVED | ||||
| C-3649 | Garaf�a | 285.000 � | ||
| RESERVED | ||||
| C-3496 | El Paso | 580.000 � | ||
| RESERVED | ||||
| Price plus brokerage: 3% (at least 1.800,- Euro) in addition I.G.I.C. All information are based on details from the seller, the agent takes no responsibility therefore. |
|
| Angel Immobilien SL Plaza de Espa�a n° 2 38760 Los Llanos de Aridane Tel. +34 922 40 16 24 |
|